These are the most recent single family homes that are listed for sale in Robbinsville, NJ. I am able to work with you on all these Robbinsville, NJ homes, please contact your Robbinsville, NJ Real Estate Agent for more details.
Don’t see a specific Robbinsville, NJ home for sale? Contact your Robbinsville, NJ Real Estate Agent and I can provide you with a full listing of all homes for sale in Robbinsville, NJ.
$0K to $100K
- See more Robbinsville, NJ Single Family Homes for Sale $0K to $100K -
$100K to $250K
- 79 Tynemouth Ct, Robbinsville, NJ 08691, $168,156 3 beds, 2 baths
- 126 Andover Pl, Robbinsville, NJ 08691, $185,000 2 beds, 2 baths
- 2 Chadwick Ct, Robbinsville, NJ 08691, $230,000 3 beds, 3 baths
- 126 Andover Pl, Robbinsville, NJ 08691, $185,000 2 beds, 2 baths
- 24 Stratton Ct, Robbinsville, NJ 08691, $174,800 2 beds, 2 baths
- 283 Andover Pl, Robbinsville, NJ 08691, $165,000 2 beds, 1 bath
- 2 Chippin Ct, Robbinsville, NJ 08691, $212,000 3 beds, 2.5 baths
- 16 Chadwick Ct, Robbinsville, NJ 08691, $197,780 2 beds, 1.5 baths
- 101 Andover Pl, Robbinsville, NJ 08691, $167,000 2 beds, 2 baths
- 6 Banbury Ct, Robbinsville, NJ 08691, $229,800 3 beds, 2.5 baths
- See more Robbinsville, NJ Single Family Homes for Sale $100K to $250K -
$250K to $350K
- 172 Robbinsville Allentown Rd, Robbinsville, NJ 08691, $339,900 3 beds, 2 baths
- 180 Burnet Cres, Robbinsville, NJ 08691, $339,000 3 beds, 3.5 baths
- 19 Hluchy Rd, Robbinsville, NJ 08691, $307,500 4 beds, 2 baths
- 116 Hillside Dr, Robbinsville, NJ 08691, $279,900 3 beds, 2 baths
- 108 Robbinsville Edinburg Rd, Robbinsville, NJ 08691, $349,500 6 beds, 3 baths
- 8 McCabe St, Robbinsville, NJ 08691, $339,900 3 beds, 3.5 baths
- 181 Robbinsville Edinburg Rd, Robbinsville, NJ 08691, $279,900 3 beds, 2 baths
- 1280 Old York Rd, Robbinsville, NJ 08691, $329,900 3 beds, 2 baths
- 116 Heritage St, Robbinsville, NJ 08691, $350,000 3 beds, 2.5 baths
- 48 Bresnahan Rd, Robbinsville, NJ 08691, $340,000 3 beds, 3 baths
- See more Robbinsville, NJ Single Family Homes for Sale $250K to $350K -
$350K to $500K
- 11 Lambert Ln, Robbinsville, NJ 08691, $385,000 3 beds, 2 baths
- 1229 Park St, Robbinsville, NJ 08691, $479,900 5 beds, 2.5 baths
- 30 Eldridge Dr, Robbinsville, NJ 08691, $429,900 3 beds, 3 baths
- 1236 Park St, Robbinsville, NJ 08691, $499,900 4 beds, 3 baths
- 72 Robbinsville Allentown Rd, Robbinsville, NJ 08691, $449,000 3 beds, 3 baths
- 166 Robbinsville Edinburg Rd, Robbinsville, NJ 08691, $373,000 4 beds, 2.5 baths
- 16 Westbury Ct, Robbinsville, NJ 08691, $464,900 4 beds, 3 baths
- 1110 Lake Dr, Robbinsville, NJ 08691, $409,900 3 beds, 3 baths
- 203 Robbinsville Edinburg Rd, Robbinsville, NJ 08691, $449,000 5 beds, 3 baths
- 2 Tanager Ln, Robbinsville, NJ 08691, $499,500 5 beds, 3 baths
- See more Robbinsville, NJ Single Family Homes for Sale $350K to $500K -
$500K to $750K
- 211 Hutchinson Rd, Robbinsville, NJ 08691, $625,000 5 beds, 3 baths
- 1344 Park St, Robbinsville, NJ 08691, $509,900 4 beds, 3 baths
- 40 Pickering Dr, Robbinsville, NJ 08691, $615,000 4 beds, 3 baths
- 37 Sara Dr, Robbinsville, NJ 08691, $575,000 4 beds, 2.5 baths
- 20 Wycklow Dr, Robbinsville, NJ 08691, $580,000 4 beds, 3 baths
- 40 Sara Dr, Robbinsville, NJ 08691, $625,900 4 beds, 3 baths
- 36 Arnold Ln, Robbinsville, NJ 08691, $599,900 4 beds, 3 baths
- 282 Sharon Rd, Robbinsville, NJ 08691, $539,000 5 beds, 3 baths
- 11 Buford Rd, Robbinsville, NJ 08691, $589,900 4 beds, 5 baths
- 7 Hickory Way, Robbinsville, NJ 08691, $699,999 4 beds, 4.1 baths
- See more Robbinsville, NJ Single Family Homes for Sale $500K to $750K -
$750K & Above
- 900 Robbinsville Allentown Rd, Robbinsville, NJ 08691, $789,000 5 beds, 6.5 baths
- 61 Newtown Blvd, Robbinsville, NJ 08691, $795,000 5 beds, 5 baths
- 2 Sapphire Rd, Robbinsville, NJ 08691, $779,900 5 beds, 4.5 baths
- 2 Sapphire Rd, Robbinsville, NJ 08691, $759,900 5 beds, 5.5 baths
- 2 Sapphire Rd, Robbinsville, NJ 08691, $879,900 5 beds, 4.5 baths
- 900 Robbinsville Allentown Rd, Robbinsville, NJ 08691, $789,000 5 beds, 6.5 baths
- 5 Sienna Court, Robbinsville, NJ 08691, $899,000 5 beds, 4.5 baths
- 5 Sienna Ct, Robbinsville, NJ 08691, $899,000 5 beds, 5 baths
- 6 Sienna Ct, Robbinsville, NJ 08691, $999,999 5 beds, 5 baths
- 6 Sienna Court, Robbinsville, NJ 08691, $999,999 5 beds, 4.5 baths
- See more Robbinsville, NJ Single Family Homes for Sale $750K & Above -





